Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Karachi Kings | 27 | -4 | 33 | 11 | 67 (2 skins) | 2 | |
Delhi Capitals | 16 | 25 | 10 | 18 | 69 (2 skins) | 5 |
Batting Team: | Karachi Kings | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | W | R | 7 | ||||||||||||||||||
0 | 2 | 1 | 0 | 0 | 2 | W | 0 | W | 2 | 2 | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 0 | 1 | N | 2 | 0 | 1 | W | 2 | C | C | 0 | 0 | 3 | |||||||||||||||||
0 | R | 1 | 2 | R | 2 | 1 | 2 | R | 0 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 3 | 0 | N | 2 | N | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||
R | 0 | 2 | R | N1 | 0 | 7 | 2 | 4 | 3 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | B | 0 | 0 | 1 | 0 | R | 0 | 1 | 2 | N | 2 | 2 | |||||||||||||||||
0 | 0 | 2 | 0 | 1 | 2 | 4 | 5 | 0 | C | 2 | ||||||||||||||||||||
Batting Team: | Delhi Capitals | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
4 | 2 | 1 | 1 | 0 | N2 | R | 2 | B | 2 | 0 | W | 2 | ||||||||||||||||||
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 1 | 4 | W | 2 | 0 | 1 | 0 | 0 | 4 | ||||||||||||||||||
0 | 2 | R | 2 | 2 | W | 0 | 3 | 0 | 0 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | B | W | 0 | 1 | R | 1 | 0 | 4 | 2 | 1 | 2 | |||||||||||||||||||
0 | 1 | 2 | R | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 0 | 2 | 5 | V3 | 0 | 1 | 5 | R | 0 | 0 | ||||||||||||||||||||
R | 0 | R | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players of the match: Barry Kooner (Delhi Capitals), Aqib Malik (Karachi Kings) |