Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Carpetland | -18 | 21 | 4 | 7 (1 skins) | 1 | |
Perfection Frontier Cont.(PFC) | 0 | 11 | 11 | 22 (2 skins) | 5 |
Batting Team: | Carpetland | ||||||||||||||
1 | 2 | Total | |||||||||||||
1 | W1 | R | 1 | R | C | R | R | ||||||||
N1 | 2 | 2 | R | ||||||||||||
3 | 4 | Total | |||||||||||||
W | W | N | W1 | 3 | R | W | |||||||||
W | N1 | 2 | 3 | 2 | |||||||||||
5 | 6 | Total | |||||||||||||
2 | 4 | 1 | C | 3 | |||||||||||
1 | 4 | 2 | W | R | R | 0 | |||||||||
Batting Team: | Perfection Frontier Cont.(PFC) | ||||||||||||||
1 | 2 | Total | |||||||||||||
2 | 1 | 2 | 2 | 1 | |||||||||||
2 | R | 1 | 2 | R | 2 | R | |||||||||
3 | 4 | Total | |||||||||||||
0 | N | 0 | 3 | C | V1 | 3 | |||||||||
R | W | 2 | 3 | V1 | |||||||||||
5 | 6 | Total | |||||||||||||
0 | 2 | 1 | 5 | 0 | 0 | 4 | |||||||||
0 | 0 | 2 | C | 2 | |||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: ARHAM A (Perfection Frontier Cont.(PFC)) |