Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Green Caps | 33 | 23 | 32 | 14 | 102 (2 skins) | 5 | |
Defenders | 3 | 28 | 10 | 16 | 57 (2 skins) | 2 |
Batting Team: | Green Caps | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | W1 | W | 1 | 1 | 2 | 2 | 2 | 1 | 2 | R | 0 | |||||||||||||||||||
2 | 1 | N | 2 | 2 | 2 | 1 | 4 | W | W | 0 | 2 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
W | 1 | 1 | 0 | W | 3 | 1 | 5 | 2 | 2 | 1 | ||||||||||||||||||||
C | R | W | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
W | 2 | 2 | 1 | 2 | R | W | W | 2 | 7 | 3 | W | 2 | 0 | |||||||||||||||||
1 | 2 | 0 | 1 | 2 | W | 1 | 1 | 2 | 1 | R | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 2 | 1 | 7 | 1 | W | C | N | C | 0 | 2 | R | |||||||||||||||||||
2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||
Batting Team: | Defenders | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
W | 2 | R | C | 0 | 0 | 1 | 0 | 2 | W | 1 | ||||||||||||||||||||
B | 0 | 0 | 1 | W | W | 0 | W | R | 2 | 0 | 2 | 0 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||
N | 2 | B | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 7 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 0 | 1 | 1 | N | 1 | 1 | 0 | N | 1 | 0 | 1 | R | 2 | R | ||||||||||||||||
0 | 1 | 2 | W | W | 2 | 2 | R | 2 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | |||||||||||||||||||
R | 7 | 1 | 2 | V | 0 | 0 | W1 | 0 | C | 0 | 0 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Pavan A (Green Caps) |