Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
We One 2 | 42 | 28 | 27 | 26 | 123 (4 skins) | 7 | |
Ferrofab Group | 12 | 4 | 9 | -10 | 15 (0 skins) | 0 |
Batting Team: | We One 2 | |||||||||||||||
1 | 2 | Total | ||||||||||||||
W1 | 1 | 4 | 7 | 1 | ||||||||||||
1 | 1 | 1 | 7 | 8 | 3 | 5 | ||||||||||
3 | 4 | Total | ||||||||||||||
1 | 4 | W1 | 2 | 5 | ||||||||||||
4 | 2 | 1 | W1 | 0 | 1 | 2 | ||||||||||
5 | 6 | Total | ||||||||||||||
N | 0 | 5 | 2 | 5 | ||||||||||||
W | 0 | 1 | W | 0 | 1 | 7 | ||||||||||
7 | 8 | Total | ||||||||||||||
1 | 4 | 0 | 7 | 2 | 0 | N | 4 | |||||||||
1 | 1 | 0 | 2 | 2 | ||||||||||||
Batting Team: | Ferrofab Group | |||||||||||||||
1 | 2 | Total | ||||||||||||||
3 | W | S | 0 | 2 | N | 3 | ||||||||||
2 | 0 | 0 | 2 | 1 | ||||||||||||
3 | 4 | Total | ||||||||||||||
3 | 2 | W | 7 | 1 | ||||||||||||
0 | 1 | R | 2 | 1 | R | C | ||||||||||
5 | 6 | Total | ||||||||||||||
2 | 5 | 5 | W | 0 | W | C | 1 | |||||||||
1 | R | 0 | 1 | |||||||||||||
7 | 8 | Total | ||||||||||||||
C | R | 3 | 0 | 2 | ||||||||||||
2 | 2 | R | 0 | R | 0 | 1 | ||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: TARIQ T (We One 2) |