Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
TIIS-DSO | 20 | -17 | 12 | 15 (2 skins) | 2 | |
GLSD | 14 | 25 | 8 | 47 (1 skins) | 4 |
Batting Team: | TIIS-DSO | ||||||||||||||||
1 | 2 | Total | |||||||||||||||
N | 7 | 7 | 2 | R | |||||||||||||
0 | 2 | 1 | C | W | 2 | V3 | |||||||||||
3 | 4 | Total | |||||||||||||||
S | 1 | R | 1 | 0 | 2 | C | |||||||||||
R | C | 1 | 2 | 1 | |||||||||||||
5 | 6 | Total | |||||||||||||||
W | S | W | V | 2 | W | V | 4 | 1 | S | ||||||||
2 | 5 | 3 | R | ||||||||||||||
Batting Team: | GLSD | ||||||||||||||||
1 | 2 | Total | |||||||||||||||
W | 1 | 2 | 2 | W | 2 | 2 | |||||||||||
2 | 2 | R | N | 0 | |||||||||||||
3 | 4 | Total | |||||||||||||||
2 | 2 | W | V1 | 0 | 2 | ||||||||||||
W | 4 | 0 | 2 | V2 | 2 | ||||||||||||
5 | 6 | Total | |||||||||||||||
2 | R | 0 | 0 | 3 | |||||||||||||
0 | 3 | 1 | W | 2 | 0 | 0 | |||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: PRASHASYA A (GLSD) |